BMW 4er Gran Coupé G26 Typ G4C KW Cancellation Kit

SKU
68511086-4er-G26
Special Order Item
 
Please Check the More Information Tab for Compatible Vehicles
£319.00

- Avoids error messages when changing the suspension
- Only the standard damper control is shut down and at the same time it prevents error messages
- Functions of the control unit remain fully
- Can also be used for other manufacturers and OE aftermarket suspensions separately

Compatible Vehicles

Car Table
Manufacturer Model Type Engine Vehicle Shape Fuel Performance Cubic Capacity Cylinder Four Wheel Drive
BMW2 Coupe (G42, G87) 08/2021-G42, G87218 iCoupePetrol115 KW1998 ccm4 CylinderNo
BMW2 Coupe (G42, G87) 08/2021-G42, G87220 d Mild-HybridCoupeDiesel/Electro140 KW1995 ccm4 CylinderNo
BMW2 Coupe (G42, G87) 08/2021-G42, G87220 iCoupePetrol135 KW1998 ccm4 CylinderNo
BMW2 Coupe (G42, G87) 08/2021-G42, G87230 iCoupePetrol180 KW1998 ccm4 CylinderNo
BMW2 Coupe (G42, G87) 08/2021-G42, G87230 iCoupePetrol190 KW1998 ccm4 CylinderNo
BMW2 Coupe (G42, G87) 08/2021-G42, G87M240 i xDriveCoupePetrol275 KW2998 ccm6 CylinderNo
BMW2 Coupe (G42, G87) 08/2021-G42, G87M240 iCoupePetrol245 KW2998 ccm6 CylinderNo
BMW2 Coupe (G42, G87) 08/2021-G42, G87M240 iCoupePetrol275 KW2998 ccm6 CylinderNo
BMW2 Coupe (G42, G87) 08/2021-G42, G87M240 iCoupePetrol285 KW2998 ccm6 CylinderNo
BMW3 (G20, G80) G3L 11/2018-G20, G80316 d Mild-HybridSaloonDiesel/Electro85 KW1995 ccm4 CylinderNo
BMW3 (G20, G80) G3L 11/2018-G20, G80316 d Mild-HybridSaloonDiesel/Electro90 KW1995 ccm4 CylinderNo
BMW3 (G20, G80) G3L 11/2018-G20, G80316 dSaloonDiesel85 KW1995 ccm4 CylinderNo
BMW3 (G20, G80) G3L 11/2018-G20, G80316 dSaloonDiesel90 KW1995 ccm4 CylinderNo
BMW3 (G20, G80) G3L 11/2018-G20, G80318 d Mild-HybridSaloonDiesel/Electro100 KW1995 ccm4 CylinderNo
BMW3 (G20, G80) G3L 11/2018-G20, G80318 d Mild-HybridSaloonDiesel/Electro110 KW1995 ccm4 CylinderNo
BMW3 (G20, G80) G3L 11/2018-G20, G80318 dSaloonDiesel100 KW1995 ccm4 CylinderNo
BMW3 (G20, G80) G3L 11/2018-G20, G80318 dSaloonDiesel110 KW1995 ccm4 CylinderNo
BMW3 (G20, G80) G3L 11/2018-G20, G80318 iSaloonPetrol115 KW1998 ccm4 CylinderNo
BMW3 (G20, G80) G3L 11/2018-G20, G80320 LdSaloonDiesel140 KW1995 ccm4 CylinderNo
BMW3 (G20, G80) G3L 11/2018-G20, G80320 d Mild-Hybrid xDriveSaloonDiesel/Electro120 KW1995 ccm4 CylinderNo
BMW3 (G20, G80) G3L 11/2018-G20, G80320 d Mild-Hybrid xDriveSaloonDiesel/Electro140 KW1995 ccm4 CylinderNo
BMW3 (G20, G80) G3L 11/2018-G20, G80320 d Mild-HybridSaloonDiesel/Electro120 KW1995 ccm4 CylinderNo
BMW3 (G20, G80) G3L 11/2018-G20, G80320 d Mild-HybridSaloonDiesel/Electro140 KW1995 ccm4 CylinderNo
BMW3 (G20, G80) G3L 11/2018-G20, G80320 d xDriveSaloonDiesel120 KW1995 ccm4 CylinderNo
BMW3 (G20, G80) G3L 11/2018-G20, G80320 d xDriveSaloonDiesel140 KW1995 ccm4 CylinderNo
BMW3 (G20, G80) G3L 11/2018-G20, G80320 dSaloonDiesel120 KW1995 ccm4 CylinderNo
BMW3 (G20, G80) G3L 11/2018-G20, G80320 dSaloonDiesel140 KW1995 ccm4 CylinderNo
BMW3 (G20, G80) G3L 11/2018-G20, G80320 e Plug-in-HybridSaloonPetrol/Electric120 KW1998 ccm4 CylinderNo
BMW3 (G20, G80) G3L 11/2018-G20, G80320 e Plug-in-HybridSaloonPetrol/Electric150 KW1998 ccm4 CylinderNo
BMW3 (G20, G80) G3L 11/2018-G20, G80320 i 1.6SaloonPetrol125 KW1597 ccm4 CylinderNo
BMW3 (G20, G80) G3L 11/2018-G20, G80320 i xDriveSaloonPetrol135 KW1998 ccm4 CylinderNo
BMW3 (G20, G80) G3L 11/2018-G20, G80320 iSaloonPetrol135 KW1998 ccm4 CylinderNo
BMW3 (G20, G80) G3L 11/2018-G20, G80330 LiSaloonPetrol190 KW1998 ccm4 CylinderNo
BMW3 (G20, G80) G3L 11/2018-G20, G80330 d Mild-Hybrid xDriveSaloonDiesel/Electro210 KW2993 ccm6 CylinderNo
BMW3 (G20, G80) G3L 11/2018-G20, G80330 d Mild-HybridSaloonDiesel/Electro210 KW2993 ccm6 CylinderNo
BMW3 (G20, G80) G3L 11/2018-G20, G80330 d xDriveSaloonDiesel195 KW2993 ccm6 CylinderNo
BMW3 (G20, G80) G3L 11/2018-G20, G80330 dSaloonDiesel195 KW2993 ccm6 CylinderNo
BMW3 (G20, G80) G3L 11/2018-G20, G80330 e Plug-in-Hybrid xDriveSaloonPetrol/Electric135 KW1998 ccm4 CylinderNo
BMW3 (G20, G80) G3L 11/2018-G20, G80330 e Plug-in-Hybrid xDriveSaloonPetrol/Electric215 KW1998 ccm4 CylinderNo
BMW3 (G20, G80) G3L 11/2018-G20, G80330 e Plug-in-HybridSaloonPetrol/Electric135 KW1998 ccm4 CylinderNo
BMW3 (G20, G80) G3L 11/2018-G20, G80330 e Plug-in-HybridSaloonPetrol/Electric185 KW1998 ccm4 CylinderNo
BMW3 (G20, G80) G3L 11/2018-G20, G80330 e Plug-in-HybridSaloonPetrol/Electric215 KW1998 ccm4 CylinderNo
BMW3 (G20, G80) G3L 11/2018-G20, G80330 i xDriveSaloonPetrol180 KW1998 ccm4 CylinderNo
BMW3 (G20, G80) G3L 11/2018-G20, G80330 i xDriveSaloonPetrol190 KW1998 ccm4 CylinderNo
BMW3 (G20, G80) G3L 11/2018-G20, G80330 iSaloonPetrol180 KW1998 ccm4 CylinderNo
BMW3 (G20, G80) G3L 11/2018-G20, G80330 iSaloonPetrol190 KW1998 ccm4 CylinderNo
BMW3 (G20, G80) G3L 11/2018-G20, G80M 340 i Mild-Hybrid xDriveSaloonPetrol/Electric275 KW2998 ccm6 CylinderNo
BMW3 (G20, G80) G3L 11/2018-G20, G80M 340 i xDriveSaloonPetrol275 KW2998 ccm6 CylinderNo
BMW3 (G20, G80) G3L 11/2018-G20, G80M 340 i xDriveSaloonPetrol285 KW2998 ccm6 CylinderNo
BMW3 (G20, G80) G3L 11/2018-G20, G80M 340 iSaloonPetrol285 KW2998 ccm6 CylinderNo
BMW3 (G20, G80) G3L 11/2018-G20, G80M340 d Mild-Hybrid xDriveSaloonDiesel/Electro250 KW2993 ccm6 CylinderNo
BMW3 Touring (G21, G81) G3K 07/2019-G21, G81316 d Mild-HybridEstateDiesel/Electro85 KW1995 ccm4 CylinderNo
BMW3 Touring (G21, G81) G3K 07/2019-G21, G81316 d Mild-HybridEstateDiesel/Electro90 KW1995 ccm4 CylinderNo
BMW3 Touring (G21, G81) G3K 07/2019-G21, G81316 dEstateDiesel85 KW1995 ccm4 CylinderNo
BMW3 Touring (G21, G81) G3K 07/2019-G21, G81316 dEstateDiesel90 KW1995 ccm4 CylinderNo
BMW3 Touring (G21, G81) G3K 07/2019-G21, G81318 d Mild-HybridEstateDiesel/Electro100 KW1995 ccm4 CylinderNo
BMW3 Touring (G21, G81) G3K 07/2019-G21, G81318 d Mild-HybridEstateDiesel/Electro110 KW1995 ccm4 CylinderNo
BMW3 Touring (G21, G81) G3K 07/2019-G21, G81318 dEstateDiesel100 KW1995 ccm4 CylinderNo
BMW3 Touring (G21, G81) G3K 07/2019-G21, G81318 dEstateDiesel110 KW1995 ccm4 CylinderNo
BMW3 Touring (G21, G81) G3K 07/2019-G21, G81318 iEstatePetrol115 KW1998 ccm4 CylinderNo
BMW3 Touring (G21, G81) G3K 07/2019-G21, G81320 E PLUG-IN-HYBRID XDRIVEEstatePetrol/Electric120 KW1998 ccm4 CylinderNo
BMW3 Touring (G21, G81) G3K 07/2019-G21, G81320 E PLUG-IN-HYBRID XDRIVEEstatePetrol/Electric150 KW1998 ccm4 CylinderNo
BMW3 Touring (G21, G81) G3K 07/2019-G21, G81320 d Mild-Hybrid xDriveEstateDiesel/Electro120 KW1995 ccm4 CylinderNo
BMW3 Touring (G21, G81) G3K 07/2019-G21, G81320 d Mild-Hybrid xDriveEstateDiesel/Electro140 KW1995 ccm4 CylinderNo
BMW3 Touring (G21, G81) G3K 07/2019-G21, G81320 d Mild-HybridEstateDiesel/Electro120 KW1995 ccm4 CylinderNo
BMW3 Touring (G21, G81) G3K 07/2019-G21, G81320 d Mild-HybridEstateDiesel/Electro140 KW1995 ccm4 CylinderNo
BMW3 Touring (G21, G81) G3K 07/2019-G21, G81320 d xDriveEstateDiesel120 KW1995 ccm4 CylinderNo
BMW3 Touring (G21, G81) G3K 07/2019-G21, G81320 d xDriveEstateDiesel140 KW1995 ccm4 CylinderNo
BMW3 Touring (G21, G81) G3K 07/2019-G21, G81320 dEstateDiesel120 KW1995 ccm4 CylinderNo
BMW3 Touring (G21, G81) G3K 07/2019-G21, G81320 dEstateDiesel140 KW1995 ccm4 CylinderNo
BMW3 Touring (G21, G81) G3K 07/2019-G21, G81320 e Plug-in-HybridEstatePetrol/Electric120 KW1998 ccm4 CylinderNo
BMW3 Touring (G21, G81) G3K 07/2019-G21, G81320 e Plug-in-HybridEstatePetrol/Electric150 KW1998 ccm4 CylinderNo
BMW3 Touring (G21, G81) G3K 07/2019-G21, G81320 iEstatePetrol135 KW1998 ccm4 CylinderNo
BMW3 Touring (G21, G81) G3K 07/2019-G21, G81330 d Mild-Hybrid xDriveEstateDiesel/Electro210 KW2993 ccm6 CylinderNo
BMW3 Touring (G21, G81) G3K 07/2019-G21, G81330 d Mild-HybridEstateDiesel/Electro210 KW2993 ccm6 CylinderNo
BMW3 Touring (G21, G81) G3K 07/2019-G21, G81330 d xDriveEstateDiesel195 KW2993 ccm6 CylinderNo
BMW3 Touring (G21, G81) G3K 07/2019-G21, G81330 dEstateDiesel195 KW2993 ccm6 CylinderNo
BMW3 Touring (G21, G81) G3K 07/2019-G21, G81330 e Plug-in-Hybrid xDriveEstatePetrol/Electric135 KW1998 ccm4 CylinderNo
BMW3 Touring (G21, G81) G3K 07/2019-G21, G81330 e Plug-in-Hybrid xDriveEstatePetrol/Electric215 KW1998 ccm4 CylinderNo
BMW3 Touring (G21, G81) G3K 07/2019-G21, G81330 e Plug-in-HybridEstatePetrol/Electric135 KW1998 ccm4 CylinderNo
BMW3 Touring (G21, G81) G3K 07/2019-G21, G81330 e Plug-in-HybridEstatePetrol/Electric215 KW1998 ccm4 CylinderNo
BMW3 Touring (G21, G81) G3K 07/2019-G21, G81330 i xDriveEstatePetrol180 KW1998 ccm4 CylinderNo
BMW3 Touring (G21, G81) G3K 07/2019-G21, G81330 i xDriveEstatePetrol190 KW1998 ccm4 CylinderNo
BMW3 Touring (G21, G81) G3K 07/2019-G21, G81330 iEstatePetrol180 KW1998 ccm4 CylinderNo
BMW3 Touring (G21, G81) G3K 07/2019-G21, G81330 iEstatePetrol190 KW1998 ccm4 CylinderNo
BMW3 Touring (G21, G81) G3K 07/2019-G21, G81M 340 d Mild-Hybrid xDriveEstateDiesel/Electro250 KW2993 ccm6 CylinderNo
BMW3 Touring (G21, G81) G3K 07/2019-G21, G81M 340 i Mild-Hybrid xDriveEstatePetrol/Electric275 KW2998 ccm6 CylinderNo
BMW3 Touring (G21, G81) G3K 07/2019-G21, G81M 340 i xDriveEstatePetrol275 KW2998 ccm6 CylinderNo
BMW3 Touring (G21, G81) G3K 07/2019-G21, G81M 340 i xDriveEstatePetrol285 KW2998 ccm6 CylinderNo
BMW4 Convertible (G23, G83) 11/2020-G23, G83420 d Mild-HybridConvertibleDiesel/Electro120 KW1995 ccm4 CylinderNo
BMW4 Convertible (G23, G83) 11/2020-G23, G83420 d Mild-HybridConvertibleDiesel/Electro140 KW1995 ccm4 CylinderNo
BMW4 Convertible (G23, G83) 11/2020-G23, G83420 iConvertiblePetrol135 KW1998 ccm4 CylinderNo
BMW4 Convertible (G23, G83) 11/2020-G23, G83430 d Mild-HybridConvertibleDiesel/Electro210 KW2993 ccm6 CylinderNo
BMW4 Convertible (G23, G83) 11/2020-G23, G83430 i Mild-Hybrid xDriveConvertiblePetrol/Electric190 KW1998 ccm4 CylinderNo
BMW4 Convertible (G23, G83) 11/2020-G23, G83430 i Mild-HybridConvertiblePetrol/Electric190 KW1998 ccm4 CylinderNo
BMW4 Convertible (G23, G83) 11/2020-G23, G83430 i xDriveConvertiblePetrol180 KW1998 ccm4 CylinderNo
BMW4 Convertible (G23, G83) 11/2020-G23, G83430 i xDriveConvertiblePetrol190 KW1998 ccm4 CylinderNo
BMW4 Convertible (G23, G83) 11/2020-G23, G83430 iConvertiblePetrol180 KW1998 ccm4 CylinderNo
BMW4 Convertible (G23, G83) 11/2020-G23, G83430 iConvertiblePetrol190 KW1998 ccm4 CylinderNo
BMW4 Convertible (G23, G83) 11/2020-G23, G83M 440 i Mild-Hybrid Rear-Wheel DriveConvertiblePetrol/Electric275 KW2998 ccm6 CylinderNo
BMW4 Convertible (G23, G83) 11/2020-G23, G83M 440 i Mild-Hybrid xDriveConvertiblePetrol/Electric275 KW2998 ccm6 CylinderNo
BMW4 Convertible (G23, G83) 11/2020-G23, G83M 440 i Mild-Hybrid xDriveConvertiblePetrol/Electric285 KW2998 ccm6 CylinderNo
BMW4 Convertible (G23, G83) 11/2020-G23, G83M 440 i Mild-HybridConvertiblePetrol/Electric285 KW2998 ccm6 CylinderNo
BMW4 Convertible (G23, G83) 11/2020-G23, G83M440 d Mild-Hybrid xDriveConvertibleDiesel/Electro250 KW2993 ccm6 CylinderNo
BMW4 Coupe (G22, G82) 07/2020-G22, G82420 d Mild-Hybrid xDriveCoupeDiesel/Electro140 KW1995 ccm4 CylinderNo
BMW4 Coupe (G22, G82) 07/2020-G22, G82420 d Mild-HybridCoupeDiesel/Electro120 KW1995 ccm4 CylinderNo
BMW4 Coupe (G22, G82) 07/2020-G22, G82420 d Mild-HybridCoupeDiesel/Electro140 KW1995 ccm4 CylinderNo
BMW4 Coupe (G22, G82) 07/2020-G22, G82420 i 1.6CoupePetrol125 KW1597 ccm4 CylinderNo
BMW4 Coupe (G22, G82) 07/2020-G22, G82420 i xDriveCoupePetrol135 KW1998 ccm4 CylinderNo
BMW4 Coupe (G22, G82) 07/2020-G22, G82420 iCoupePetrol135 KW1998 ccm4 CylinderNo
BMW4 Coupe (G22, G82) 07/2020-G22, G82430 d Mild-Hybrid xDriveCoupeDiesel/Electro210 KW2993 ccm6 CylinderNo
BMW4 Coupe (G22, G82) 07/2020-G22, G82430 i xDriveCoupePetrol180 KW1998 ccm4 CylinderNo
BMW4 Coupe (G22, G82) 07/2020-G22, G82430 i xDriveCoupePetrol190 KW1998 ccm4 CylinderNo
BMW4 Coupe (G22, G82) 07/2020-G22, G82430 iCoupePetrol180 KW1998 ccm4 CylinderNo
BMW4 Coupe (G22, G82) 07/2020-G22, G82430 iCoupePetrol190 KW1998 ccm4 CylinderNo
BMW4 Coupe (G22, G82) 07/2020-G22, G82M 440 i Mild-Hybrid xDriveCoupePetrol/Electric275 KW2998 ccm6 CylinderNo
BMW4 Coupe (G22, G82) 07/2020-G22, G82M 440 i Mild-Hybrid xDriveCoupePetrol/Electric285 KW2998 ccm6 CylinderNo
BMW4 Coupe (G22, G82) 07/2020-G22, G82M 440 i Mild-HybridCoupePetrol/Electric275 KW2998 ccm6 CylinderNo
BMW4 Coupe (G22, G82) 07/2020-G22, G82M 440 i Mild-HybridCoupePetrol/Electric285 KW2998 ccm6 CylinderNo
BMW4 Coupe (G22, G82) 07/2020-G22, G82M440 d Mild-Hybrid xDriveCoupeDiesel/Electro250 KW2993 ccm6 CylinderNo
BMW4 Gran Coupe (G26) 07/2021-G262.0 430 i xDriveCoupePetrol180 KW1998 ccm4 CylinderNo
BMW4 Gran Coupe (G26) 07/2021-G26420 d Mild-Hybrid xDriveCoupeDiesel/Electro140 KW1995 ccm4 CylinderNo
BMW4 Gran Coupe (G26) 07/2021-G26420 d Mild-HybridCoupeDiesel/Electro140 KW1995 ccm4 CylinderNo
BMW4 Gran Coupe (G26) 07/2021-G26420 iCoupePetrol135 KW1998 ccm4 CylinderNo
BMW4 Gran Coupe (G26) 07/2021-G26430 d Mild-Hybrid xDriveCoupeDiesel/Electro210 KW2993 ccm6 CylinderNo
BMW4 Gran Coupe (G26) 07/2021-G26430 i xDriveCoupePetrol190 KW1998 ccm4 CylinderNo
BMW4 Gran Coupe (G26) 07/2021-G26430 iCoupePetrol190 KW1998 ccm4 CylinderNo
BMW4 Gran Coupe (G26) 07/2021-G26M440 i Mild-Hybrid xDriveCoupePetrol/Electric275 KW2998 ccm6 CylinderNo
BMW4 Gran Coupe (G26) 07/2021-G26M440 i Mild-Hybrid xDriveCoupePetrol/Electric285 KW2998 ccm6 CylinderNo
BMW4 Gran Coupe (G26) 07/2021-G26M440 i Mild-HybridCoupePetrol/Electric275 KW2998 ccm6 CylinderNo
BMWZ4 Roadster (G29) G4Z 11/2018-G29M40 iConvertiblePetrol250 KW2998 ccm6 CylinderNo
BMWZ4 Roadster (G29) G4Z 11/2018-G29sDrive 20 iConvertiblePetrol120 KW1998 ccm4 CylinderNo
BMWZ4 Roadster (G29) G4Z 11/2018-G29sDrive 20 iConvertiblePetrol145 KW1998 ccm4 CylinderNo
BMWZ4 Roadster (G29) G4Z 11/2018-G29sDrive 30 iConvertiblePetrol190 KW1998 ccm4 CylinderNo
TOYOTASUPRA (DB_, JBSC, JTSC) 03/2019-DB_, JBSC, JTSC2.0 (DB22, DB21)CoupePetrol190 KW1998 ccm4 CylinderNo
TOYOTASUPRA (DB_, JBSC, JTSC) 03/2019-DB_, JBSC, JTSC2.0 (DB82, DB81)CoupePetrol145 KW1998 ccm4 CylinderNo
TOYOTASUPRA (DB_, JBSC, JTSC) 03/2019-DB_, JBSC, JTSC3.0 (DB02, DB01, DB03)CoupePetrol285 KW2998 ccm6 CylinderNo
TOYOTASUPRA (DB_, JBSC, JTSC) 03/2019-DB_, JBSC, JTSC3.0 GR (DB41, DB42, DB43)CoupePetrol250 KW2998 ccm6 CylinderNo
VOLVOV60 II (225, 227) 02/2018-225, 2272.0 T4EstatePetrol140 KW1969 ccm4 CylinderNo
VOLVOV60 II (225, 227) 02/2018-225, 2272.0 T6 Drive-E Polestar AWDEstatePetrol240 KW1969 ccm4 CylinderNo
VOLVOV60 II (225, 227) 02/2018-225, 227B3 Mild-HybridEstatePetrol/Electric120 KW1969 ccm4 CylinderNo
VOLVOV60 II (225, 227) 02/2018-225, 227B4 Mild-Hybrid AWDEstatePetrol/Electric145 KW1969 ccm4 CylinderNo
VOLVOV60 II (225, 227) 02/2018-225, 227B4 Mild-HybridEstateDiesel/Electro145 KW1969 ccm4 CylinderNo
VOLVOV60 II (225, 227) 02/2018-225, 227B4 Mild-HybridEstatePetrol/Electric145 KW1969 ccm4 CylinderNo
VOLVOV60 II (225, 227) 02/2018-225, 227B5 Mild-Hybrid AWDEstatePetrol/Electric184 KW1969 ccm4 CylinderNo
VOLVOV60 II (225, 227) 02/2018-225, 227B5 Mild-HybridEstatePetrol/Electric184 KW1969 ccm4 CylinderNo
VOLVOV60 II (225, 227) 02/2018-225, 227B6 Mild-Hybrid AWDEstatePetrol/Electric220 KW1969 ccm4 CylinderNo
VOLVOV60 II (225, 227) 02/2018-225, 227D3 AWDEstateDiesel110 KW1969 ccm4 CylinderNo
VOLVOV60 II (225, 227) 02/2018-225, 227D3EstateDiesel110 KW1969 ccm4 CylinderNo
VOLVOV60 II (225, 227) 02/2018-225, 227D4 AWDEstateDiesel140 KW1969 ccm4 CylinderNo
VOLVOV60 II (225, 227) 02/2018-225, 227D4 Polestar AWDEstateDiesel147 KW1969 ccm4 CylinderNo
VOLVOV60 II (225, 227) 02/2018-225, 227D4 PolestarEstateDiesel147 KW1969 ccm4 CylinderNo
VOLVOV60 II (225, 227) 02/2018-225, 227D4EstateDiesel140 KW1969 ccm4 CylinderNo
VOLVOV60 II (225, 227) 02/2018-225, 227T4 PolestarEstatePetrol155 KW1969 ccm4 CylinderNo
VOLVOV60 II (225, 227) 02/2018-225, 227T5 AWDEstatePetrol184 KW1969 ccm4 CylinderNo
VOLVOV60 II (225, 227) 02/2018-225, 227T5 AWDEstatePetrol192 KW1969 ccm4 CylinderNo
VOLVOV60 II (225, 227) 02/2018-225, 227T5 Polestar AWDEstatePetrol186 KW1969 ccm4 CylinderNo
VOLVOV60 II (225, 227) 02/2018-225, 227T5 PolestarEstatePetrol186 KW1969 ccm4 CylinderNo
VOLVOV60 II (225, 227) 02/2018-225, 227T5EstatePetrol184 KW1969 ccm4 CylinderNo
VOLVOV60 II (225, 227) 02/2018-225, 227T5EstatePetrol187 KW1969 ccm4 CylinderNo
VOLVOV60 II (225, 227) 02/2018-225, 227T6 AWDEstatePetrol228 KW1969 ccm4 CylinderNo
VOLVOV60 II (225, 227) 02/2018-225, 227T6 Plug-in Hybrid AWDEstatePetrol/Electric186 KW1969 ccm4 CylinderNo
VOLVOV60 II (225, 227) 02/2018-225, 227T6 Plug-in Hybrid AWDEstatePetrol/Electric257 KW1969 ccm4 CylinderNo
VOLVOV60 II (225, 227) 02/2018-225, 227T8 Hybrid Polestar AWDEstatePetrol/Electric309 KW1969 ccm4 CylinderNo
VOLVOV60 II (225, 227) 02/2018-225, 227T8 Plug-in Hybrid AWDEstatePetrol/Electric223 KW1969 ccm4 CylinderNo
VOLVOV60 II (225, 227) 02/2018-225, 227T8 Plug-in Hybrid AWDEstatePetrol/Electric335 KW1969 ccm4 CylinderNo
VOLVOV60 II (225, 227) 02/2018-225, 227T8 Plug-in Hybrid Polestar AWDEstatePetrol/Electric233 KW1969 ccm4 CylinderNo
VOLVOV60 II (225, 227) 02/2018-225, 227T8 Plug-in Hybrid Polestar AWDEstatePetrol/Electric246 KW1969 ccm4 CylinderNo
VOLVOV60 II (225, 227) 02/2018-225, 227T8 Recharge AWDEstatePetrol/Electric317 KW1969 ccm4 CylinderNo
More Information
SKU 68511086-4er-G26

HOW WILL YOU SEND MY ITEM?

We ship most orders within the UK using Royal Mail and DPD couriers. Due to the nature of some items we may ship your order direct from our supplier or use a different delivery partner to ensure your items get to you in the quickest and safest way.

HOW MUCH DOES DELIVERY COST?

To see how much delivery costs for your order, simply add your items to the cart and go through the first step in the checkout where you will see a delivery estimate. If you think you are not being charged the right amout please contact us for the most accurate quote.

HOW LONG DOES DELIVERY TAKE?

Depending on the delivery service you choose, delivery usually takes between 1-5 working days to mainland UK from the moment we despatch your order. Orders to UK Non-mainland and international destinations can take longer.

WHEN WILL YOU DESPATCH MY ORDER?

Orders placed before 2pm are processed and despatched the same day (excluding public holidays and weekends). Orders placed after 2pm and on weekends will be processed and despatched the following working day.

*Please note that some orders may require extra checks before we are able to despatch your order so timescales may vary.

CAN I TRACK MY ORDER?

Yes - Order tracking is offered as standard on all orders, whether they are shipped via DPD or Royal Mail. You will receive your tracking information via email once we have despatched your order. 

UK NON-MAINLAND AND INTERNATIONAL DESTINATIONS.

Shipping for all items to UK Non-Mainland and International destinations will incur a charge at checkout. If the appropriate delivery charge is not applied automatically at checkout, we will contact you to arrange payment and reserve the right to cancel your order if you refuse to pay for appropriate delivery. Please feel free to contact us if you would like to query the prices to your destination.

Shipping to international destinations may require further security checks and I.D. may need to be provided by the cardholder.

Please note that we are unable to ship some items outside the UK. To avoid any disapointment please contact us before making you order.

WHAT DO YOU CLASS AS UK NON-MAINLAND?

Rep. Ireland, N. Ireland, Channel Islands, Jersey, Guernsey, Isle of Wight, Isle of Man and Scottish Highlands. If you are unsure whether your address is classed as UK Non-mainland please feel free to contact us and an advisor will be happy to help.

For any further enquiries with regards to your delivery please contact us on 020 8561 9485 and one of our adviser's will be happy to help.


If you're not happy with your item or you've changed your mind.

Even though we're sure you'll be happy with your purchase, it's important that you are aware of how we deal with returns in the event that you need to send something back.

We understand how inconvenient it can be when you buy a product and aren't 100% satisfied with it. For this reason we have designed our returns policy to prevent any further inconvenience to you in these instances.

Christmas Returns Policy

  • Any product purchased between 24/11/23 and 24/12/23 will qualify for our extended returns policy.
  • If your purchase is made within this time you have until 01/01/2024 to inform us of your intention to return your items.
  • All orders placed within this time which are outside of the standard 14 day policy can only be returned for a credit. All credits need to be used within 90 days of issue.
  • Please ensure you inform our Customer Service team in writing or via email ([email protected]).
  • Any items being returned need be in brand new, unopened and unused condition.
  • All products must be returned to us within 14 calendar days after our Customer Service team have authorised a return.
  • Any promotional items received FREE at the time of purchase must also be returned, unused and unopened, otherwise the value of the promotional item will be deducted from the credit.

Under 14 days

  • You can return your goods for a full refund or exchange as long as you inform us of your intention to return the goods within 14 days of receipt, starting from the day after you receive your goods (Exclusions apply, see below.)
  • All return costs are down to the buyer and it is recommended that you return your items using a trackable method with appropriate insurance (if required).
  • Once we have approved your return, please ensure that you return the item within 14 days.
  • If a returns number is provided then please ensure that the parcel has this clearly marked.
  • Items need to be returned in "as new" condition in their original packaging. We don't mind if you open the product to check it, however any used or damaged products will be subject to a 25% handling fee so please take care when opening your items

After 14 days

  • We will not offer a refund after 14 days of you receiving your delivery unless your product is faulty. 

Exclusions from our returns policy

As we're sure you'll understand, there are some products that we can't offer returns on due to their nature. These include:

  • Special order items (these items will be clearly identifiable).
  • Custom cut items.
  • Clothing due to health and hygiene reasons.
  • Products that include software which require activation.

 Please note that these exclusions do not apply to items that become faulty.

If your product becomes faulty

We endeavour to get your items to you in fully working order, however in the event that your items do become faulty, please read below on what you should do next.

In a lot of cases with some products, faults can be fixed by performing some basic troubleshooting, so to prevent any further inconvenience to you we advise that you contact our Customer Service team who can guide you through some basic troubleshooting before sending items back.

Under 30 days

  • If your items become faulty within 30 days of delivery you are entitled to a full refund or exchange. Please contact our customer service centre who will provide necessary returns details.
  • Please send the items back with a cover note including a description of the fault and your original order number.
  • Once we have fully tested the item and confirmed the fault, we will process the refund or exchange including cost of carriage back to us (within reason).
  • If during our testing we cannot find a fault, no refund will be given and you will be charged for delivery of the item back to you.

After 30 days

  • After 30 days you will still be able to get your faulty items repaired or replaced within the manufacturers warranty and we will be happy to assist you with this. Please contact our customer service team to find out the best way to get your items repaired or replaced. Please be aware that after 30 days we will not cover you for any carriage costs.

Air Lift Warranty information

Click here for Air Lift warranty information.

PLEASE NOTE: ALL RETURNS NEED TO BE ACCOMPANIED BY A COMPLETED RETURNS FORM: DOWNLOAD.
DONT HAVE A PRINTER?
Just ensure you include the relevant information required on a note inside the return so that we can process your request.

IF YOU'RE NOT HAPPY WITH YOUR ITEM OR YOU'VE CHANGED YOUR MIND.

Even though we're sure you'll be happy with your purchase, it's important that you are aware of how we deal with returns in the event that you need to send something back.

We understand how inconvenient it can be when you buy a product and aren't 100% satisfied with it. For this reason, we have designed our returns policy to prevent any further inconvenience to you in these instances.

UNDER 14 DAYS

  • You can return your goods for a full refund or exchange as long as you inform us of your intention to return the goods within 14 days of receipt, starting from the day after you receive your goods (Exclusions apply, see below.)
  • All return costs are down to the buyer, and it is recommended that you return your items using a trackable method with appropriate insurance (if required).
  • Once we have approved your return, please ensure that you return the item within 14 days. We will then inspect and process your return within 14 days of receiving your goods.
  • Items need to be returned in "as new" condition in their original packaging. We don't mind if you open the product to check it, however any used or damaged products will be non-returnable so please take care when opening your items.
  • Please ensure products are packed securely and product packaging has not been defaced with courier labels and tape.
  • Please ensure a completed returns form is included with all items being returned.

AFTER 14 DAYS

