Audi A4, A5, S4, S5 B8 KW Cancellation Kit
- Avoids error messages when changing the suspension
- Only the standard damper control is shut down and at the same time it prevents error messages
- Functions of the control unit remain fully
- Can also be used for other manufacturers and OE aftermarket suspensions separately
Compatible Vehicles
| Manufacturer | Model | Type | Engine | Vehicle Shape | Fuel | Performance | Cubic Capacity | Cylinder | Four Wheel Drive |
|---|---|---|---|---|---|---|---|---|---|
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | B8 | 1.8 TFSI quattro | Saloon | Petrol | 118 KW | 1798 ccm | 4 Cylinder | No |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | B8 | 1.8 TFSI quattro | Saloon | Petrol | 125 KW | 1798 ccm | 4 Cylinder | No |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | B8 | 1.8 TFSI | Saloon | Petrol | 118 KW | 1798 ccm | 4 Cylinder | No |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | B8 | 1.8 TFSI | Saloon | Petrol | 125 KW | 1798 ccm | 4 Cylinder | No |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | B8 | 1.8 TFSI | Saloon | Petrol | 88 KW | 1798 ccm | 4 Cylinder | No |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | B8 | 2.0 TDI quattro | Saloon | Diesel | 105 KW | 1968 ccm | 4 Cylinder | No |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | B8 | 2.0 TDI quattro | Saloon | Diesel | 110 KW | 1968 ccm | 4 Cylinder | No |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | B8 | 2.0 TDI quattro | Saloon | Diesel | 125 KW | 1968 ccm | 4 Cylinder | No |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | B8 | 2.0 TDI quattro | Saloon | Diesel | 130 KW | 1968 ccm | 4 Cylinder | No |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | B8 | 2.0 TDI quattro | Saloon | Diesel | 140 KW | 1968 ccm | 4 Cylinder | No |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | B8 | 2.0 TDI | Saloon | Diesel | 100 KW | 1968 ccm | 4 Cylinder | No |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | B8 | 2.0 TDI | Saloon | Diesel | 105 KW | 1968 ccm | 4 Cylinder | No |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | B8 | 2.0 TDI | Saloon | Diesel | 110 KW | 1968 ccm | 4 Cylinder | No |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | B8 | 2.0 TDI | Saloon | Diesel | 120 KW | 1968 ccm | 4 Cylinder | No |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | B8 | 2.0 TDI | Saloon | Diesel | 125 KW | 1968 ccm | 4 Cylinder | No |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | B8 | 2.0 TDI | Saloon | Diesel | 130 KW | 1968 ccm | 4 Cylinder | No |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | B8 | 2.0 TDI | Saloon | Diesel | 140 KW | 1968 ccm | 4 Cylinder | No |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | B8 | 2.0 TDI | Saloon | Diesel | 88 KW | 1968 ccm | 4 Cylinder | No |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | B8 | 2.0 TFSI quattro | Saloon | Petrol | 132 KW | 1984 ccm | 4 Cylinder | No |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | B8 | 2.0 TFSI quattro | Saloon | Petrol | 155 KW | 1984 ccm | 4 Cylinder | No |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | B8 | 2.0 TFSI quattro | Saloon | Petrol | 162 KW | 1984 ccm | 4 Cylinder | No |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | B8 | 2.0 TFSI quattro | Saloon | Petrol | 165 KW | 1984 ccm | 4 Cylinder | No |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | B8 | 2.0 TFSI | Saloon | Petrol | 132 KW | 1984 ccm | 4 Cylinder | No |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | B8 | 2.0 TFSI | Saloon | Petrol | 155 KW | 1984 ccm | 4 Cylinder | No |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | B8 | 2.0 TFSI | Saloon | Petrol | 162 KW | 1984 ccm | 4 Cylinder | No |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | B8 | 2.0 TFSI | Saloon | Petrol | 165 KW | 1984 ccm | 4 Cylinder | No |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | B8 | 2.7 TDI | Saloon | Diesel | 120 KW | 2698 ccm | 6 Cylinder | No |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | B8 | 2.7 TDI | Saloon | Diesel | 140 KW | 2698 ccm | 6 Cylinder | No |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | B8 | 3.0 TDI quattro | Saloon | Diesel | 155 KW | 2967 ccm | 6 Cylinder | No |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | B8 | 3.0 TDI quattro | Saloon | Diesel | 176 KW | 2967 ccm | 6 Cylinder | No |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | B8 | 3.0 TDI quattro | Saloon | Diesel | 180 KW | 2967 ccm | 6 Cylinder | No |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | B8 | 3.0 TDI | Saloon | Diesel | 150 KW | 2967 ccm | 6 Cylinder | No |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | B8 | 3.0 TFSI quattro | Saloon | Petrol | 200 KW | 2995 ccm | 6 Cylinder | No |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | B8 | 3.2 FSI quattro | Saloon | Petrol | 195 KW | 3197 ccm | 6 Cylinder | No |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | B8 | 3.2 FSI | Saloon | Petrol | 195 KW | 3197 ccm | 6 Cylinder | No |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | B8 | S4 quattro | Saloon | Petrol | 245 KW | 2995 ccm | 6 Cylinder | No |
| AUDI | A4 Allroad (B8) 8KH 04/2009-05/2016 | B8 | 2.0 TDI quattro | Estate | Diesel | 100 KW | 1968 ccm | 4 Cylinder | No |
| AUDI | A4 Allroad (B8) 8KH 04/2009-05/2016 | B8 | 2.0 TDI quattro | Estate | Diesel | 105 KW | 1968 ccm | 4 Cylinder | No |
| AUDI | A4 Allroad (B8) 8KH 04/2009-05/2016 | B8 | 2.0 TDI quattro | Estate | Diesel | 110 KW | 1968 ccm | 4 Cylinder | No |
| AUDI | A4 Allroad (B8) 8KH 04/2009-05/2016 | B8 | 2.0 TDI quattro | Estate | Diesel | 120 KW | 1968 ccm | 4 Cylinder | No |
| AUDI | A4 Allroad (B8) 8KH 04/2009-05/2016 | B8 | 2.0 TDI quattro | Estate | Diesel | 125 KW | 1968 ccm | 4 Cylinder | No |
| AUDI | A4 Allroad (B8) 8KH 04/2009-05/2016 | B8 | 2.0 TDI quattro | Estate | Diesel | 130 KW | 1968 ccm | 4 Cylinder | No |
| AUDI | A4 Allroad (B8) 8KH 04/2009-05/2016 | B8 | 2.0 TDI quattro | Estate | Diesel | 140 KW | 1968 ccm | 4 Cylinder | No |
| AUDI | A4 Allroad (B8) 8KH 04/2009-05/2016 | B8 | 2.0 TFSI quattro | Estate | Petrol | 155 KW | 1984 ccm | 4 Cylinder | No |
| AUDI | A4 Allroad (B8) 8KH 04/2009-05/2016 | B8 | 2.0 TFSI quattro | Estate | Petrol | 162 KW | 1984 ccm | 4 Cylinder | No |
| AUDI | A4 Allroad (B8) 8KH 04/2009-05/2016 | B8 | 2.0 TFSI quattro | Estate | Petrol | 165 KW | 1984 ccm | 4 Cylinder | No |
| AUDI | A4 Allroad (B8) 8KH 04/2009-05/2016 | B8 | 3.0 TDI quattro | Estate | Diesel | 176 KW | 2967 ccm | 6 Cylinder | No |
| AUDI | A4 Allroad (B8) 8KH 04/2009-05/2016 | B8 | 3.0 TDI quattro | Estate | Diesel | 180 KW | 2967 ccm | 6 Cylinder | No |
| AUDI | A4 Avant (B8) 8K5 11/2007-12/2015 | B8 | 1.8 TFSI quattro | Estate | Petrol | 118 KW | 1798 ccm | 4 Cylinder | No |
| AUDI | A4 Avant (B8) 8K5 11/2007-12/2015 | B8 | 1.8 TFSI quattro | Estate | Petrol | 125 KW | 1798 ccm | 4 Cylinder | No |
| AUDI | A4 Avant (B8) 8K5 11/2007-12/2015 | B8 | 1.8 TFSI | Estate | Petrol | 118 KW | 1798 ccm | 4 Cylinder | No |
| AUDI | A4 Avant (B8) 8K5 11/2007-12/2015 | B8 | 1.8 TFSI | Estate | Petrol | 125 KW | 1798 ccm | 4 Cylinder | No |
| AUDI | A4 Avant (B8) 8K5 11/2007-12/2015 | B8 | 1.8 TFSI | Estate | Petrol | 88 KW | 1798 ccm | 4 Cylinder | No |
| AUDI | A4 Avant (B8) 8K5 11/2007-12/2015 | B8 | 2.0 TDI quattro | Estate | Diesel | 105 KW | 1968 ccm | 4 Cylinder | No |
| AUDI | A4 Avant (B8) 8K5 11/2007-12/2015 | B8 | 2.0 TDI quattro | Estate | Diesel | 110 KW | 1968 ccm | 4 Cylinder | No |
| AUDI | A4 Avant (B8) 8K5 11/2007-12/2015 | B8 | 2.0 TDI quattro | Estate | Diesel | 125 KW | 1968 ccm | 4 Cylinder | No |
| AUDI | A4 Avant (B8) 8K5 11/2007-12/2015 | B8 | 2.0 TDI quattro | Estate | Diesel | 130 KW | 1968 ccm | 4 Cylinder | No |
| AUDI | A4 Avant (B8) 8K5 11/2007-12/2015 | B8 | 2.0 TDI quattro | Estate | Diesel | 140 KW | 1968 ccm | 4 Cylinder | No |
| AUDI | A4 Avant (B8) 8K5 11/2007-12/2015 | B8 | 2.0 TDI | Estate | Diesel | 100 KW | 1968 ccm | 4 Cylinder | No |
| AUDI | A4 Avant (B8) 8K5 11/2007-12/2015 | B8 | 2.0 TDI | Estate | Diesel | 105 KW | 1968 ccm | 4 Cylinder | No |
| AUDI | A4 Avant (B8) 8K5 11/2007-12/2015 | B8 | 2.0 TDI | Estate | Diesel | 110 KW | 1968 ccm | 4 Cylinder | No |
| AUDI | A4 Avant (B8) 8K5 11/2007-12/2015 | B8 | 2.0 TDI | Estate | Diesel | 120 KW | 1968 ccm | 4 Cylinder | No |
| AUDI | A4 Avant (B8) 8K5 11/2007-12/2015 | B8 | 2.0 TDI | Estate | Diesel | 125 KW | 1968 ccm | 4 Cylinder | No |
| AUDI | A4 Avant (B8) 8K5 11/2007-12/2015 | B8 | 2.0 TDI | Estate | Diesel | 130 KW | 1968 ccm | 4 Cylinder | No |
| AUDI | A4 Avant (B8) 8K5 11/2007-12/2015 | B8 | 2.0 TDI | Estate | Diesel | 140 KW | 1968 ccm | 4 Cylinder | No |
| AUDI | A4 Avant (B8) 8K5 11/2007-12/2015 | B8 | 2.0 TDI | Estate | Diesel | 88 KW | 1968 ccm | 4 Cylinder | No |
| AUDI | A4 Avant (B8) 8K5 11/2007-12/2015 | B8 | 2.0 TFSI quattro | Estate | Petrol | 155 KW | 1984 ccm | 4 Cylinder | No |
| AUDI | A4 Avant (B8) 8K5 11/2007-12/2015 | B8 | 2.0 TFSI quattro | Estate | Petrol | 165 KW | 1984 ccm | 4 Cylinder | No |
| AUDI | A4 Avant (B8) 8K5 11/2007-12/2015 | B8 | 2.0 TFSI | Estate | Petrol | 132 KW | 1984 ccm | 4 Cylinder | No |
| AUDI | A4 Avant (B8) 8K5 11/2007-12/2015 | B8 | 2.0 TFSI | Estate | Petrol | 155 KW | 1984 ccm | 4 Cylinder | No |
| AUDI | A4 Avant (B8) 8K5 11/2007-12/2015 | B8 | 2.0 TFSI | Estate | Petrol | 165 KW | 1984 ccm | 4 Cylinder | No |
| AUDI | A4 Avant (B8) 8K5 11/2007-12/2015 | B8 | 2.7 TDI | Estate | Diesel | 120 KW | 2698 ccm | 6 Cylinder | No |
| AUDI | A4 Avant (B8) 8K5 11/2007-12/2015 | B8 | 2.7 TDI | Estate | Diesel | 140 KW | 2698 ccm | 6 Cylinder | No |
| AUDI | A4 Avant (B8) 8K5 11/2007-12/2015 | B8 | 3.0 TDI quattro | Estate | Diesel | 155 KW | 2967 ccm | 6 Cylinder | No |
| AUDI | A4 Avant (B8) 8K5 11/2007-12/2015 | B8 | 3.0 TDI quattro | Estate | Diesel | 176 KW | 2967 ccm | 6 Cylinder | No |
| AUDI | A4 Avant (B8) 8K5 11/2007-12/2015 | B8 | 3.0 TDI quattro | Estate | Diesel | 180 KW | 2967 ccm | 6 Cylinder | No |
| AUDI | A4 Avant (B8) 8K5 11/2007-12/2015 | B8 | 3.0 TDI | Estate | Diesel | 150 KW | 2967 ccm | 6 Cylinder | No |
| AUDI | A4 Avant (B8) 8K5 11/2007-12/2015 | B8 | 3.0 TFSI quattro | Estate | Petrol | 200 KW | 2995 ccm | 6 Cylinder | No |
| AUDI | A4 Avant (B8) 8K5 11/2007-12/2015 | B8 | 3.2 FSI quattro | Estate | Petrol | 195 KW | 3197 ccm | 6 Cylinder | No |
| AUDI | A4 Avant (B8) 8K5 11/2007-12/2015 | B8 | 3.2 FSI | Estate | Petrol | 195 KW | 3197 ccm | 6 Cylinder | No |
| AUDI | A4 Avant (B8) 8K5 11/2007-12/2015 | B8 | S4 quattro | Estate | Petrol | 245 KW | 2995 ccm | 6 Cylinder | No |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | B8 | 1.8 TFSI | Coupe | Petrol | 118 KW | 1798 ccm | 4 Cylinder | No |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | B8 | 1.8 TFSI | Coupe | Petrol | 125 KW | 1798 ccm | 4 Cylinder | No |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | B8 | 1.8 TFSI | Coupe | Petrol | 130 KW | 1798 ccm | 4 Cylinder | No |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | B8 | 2.0 TDI quattro | Coupe | Diesel | 125 KW | 1968 ccm | 4 Cylinder | No |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | B8 | 2.0 TDI quattro | Coupe | Diesel | 130 KW | 1968 ccm | 4 Cylinder | No |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | B8 | 2.0 TDI quattro | Coupe | Diesel | 140 KW | 1968 ccm | 4 Cylinder | No |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | B8 | 2.0 TDI | Coupe | Diesel | 120 KW | 1968 ccm | 4 Cylinder | No |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | B8 | 2.0 TDI | Coupe | Diesel | 125 KW | 1968 ccm | 4 Cylinder | No |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | B8 | 2.0 TDI | Coupe | Diesel | 130 KW | 1968 ccm | 4 Cylinder | No |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | B8 | 2.0 TDI | Coupe | Diesel | 140 KW | 1968 ccm | 4 Cylinder | No |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | B8 | 2.0 TFSI quattro | Coupe | Petrol | 155 KW | 1984 ccm | 4 Cylinder | No |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | B8 | 2.0 TFSI quattro | Coupe | Petrol | 162 KW | 1984 ccm | 4 Cylinder | No |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | B8 | 2.0 TFSI quattro | Coupe | Petrol | 165 KW | 1984 ccm | 4 Cylinder | No |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | B8 | 2.0 TFSI quattro | Coupe | Petrol | 169 KW | 1984 ccm | 4 Cylinder | No |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | B8 | 2.0 TFSI | Coupe | Petrol | 132 KW | 1984 ccm | 4 Cylinder | No |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | B8 | 2.0 TFSI | Coupe | Petrol | 155 KW | 1984 ccm | 4 Cylinder | No |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | B8 | 2.0 TFSI | Coupe | Petrol | 165 KW | 1984 ccm | 4 Cylinder | No |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | B8 | 2.0 TFSI | Coupe | Petrol | 169 KW | 1984 ccm | 4 Cylinder | No |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | B8 | 2.7 TDI | Coupe | Diesel | 120 KW | 2698 ccm | 6 Cylinder | No |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | B8 | 2.7 TDI | Coupe | Diesel | 140 KW | 2698 ccm | 6 Cylinder | No |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | B8 | 3.0 TDI quattro | Coupe | Diesel | 155 KW | 2967 ccm | 6 Cylinder | No |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | B8 | 3.0 TDI quattro | Coupe | Diesel | 160 KW | 2967 ccm | 6 Cylinder | No |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | B8 | 3.0 TDI quattro | Coupe | Diesel | 176 KW | 2967 ccm | 6 Cylinder | No |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | B8 | 3.0 TDI quattro | Coupe | Diesel | 180 KW | 2967 ccm | 6 Cylinder | No |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | B8 | 3.0 TDI | Coupe | Diesel | 150 KW | 2967 ccm | 6 Cylinder | No |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | B8 | 3.0 TFSI quattro | Coupe | Petrol | 200 KW | 2995 ccm | 6 Cylinder | No |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | B8 | 3.2 FSI quattro | Coupe | Petrol | 195 KW | 3197 ccm | 6 Cylinder | No |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | B8 | 3.2 FSI | Coupe | Petrol | 195 KW | 3197 ccm | 6 Cylinder | No |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | B8 | S5 quattro | Coupe | Petrol | 245 KW | 2995 ccm | 6 Cylinder | No |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | B8 | S5 quattro | Coupe | Petrol | 249 KW | 2995 ccm | 6 Cylinder | No |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | B8 | S5 quattro | Coupe | Petrol | 260 KW | 4163 ccm | 8 Cylinder | No |
| AUDI | A5 Convertible (B8) 8F7 02/2009-01/2017 | B8 | 1.8 TFSI | Convertible | Petrol | 118 KW | 1798 ccm | 4 Cylinder | No |
| AUDI | A5 Convertible (B8) 8F7 02/2009-01/2017 | B8 | 1.8 TFSI | Convertible | Petrol | 125 KW | 1798 ccm | 4 Cylinder | No |
| AUDI | A5 Convertible (B8) 8F7 02/2009-01/2017 | B8 | 1.8 TFSI | Convertible | Petrol | 130 KW | 1798 ccm | 4 Cylinder | No |
| AUDI | A5 Convertible (B8) 8F7 02/2009-01/2017 | B8 | 2.0 TDI quattro | Convertible | Diesel | 130 KW | 1968 ccm | 4 Cylinder | No |
| AUDI | A5 Convertible (B8) 8F7 02/2009-01/2017 | B8 | 2.0 TDI quattro | Convertible | Diesel | 140 KW | 1968 ccm | 4 Cylinder | No |
| AUDI | A5 Convertible (B8) 8F7 02/2009-01/2017 | B8 | 2.0 TDI | Convertible | Diesel | 105 KW | 1968 ccm | 4 Cylinder | No |
| AUDI | A5 Convertible (B8) 8F7 02/2009-01/2017 | B8 | 2.0 TDI | Convertible | Diesel | 110 KW | 1968 ccm | 4 Cylinder | No |
| AUDI | A5 Convertible (B8) 8F7 02/2009-01/2017 | B8 | 2.0 TDI | Convertible | Diesel | 120 KW | 1968 ccm | 4 Cylinder | No |
| AUDI | A5 Convertible (B8) 8F7 02/2009-01/2017 | B8 | 2.0 TDI | Convertible | Diesel | 125 KW | 1968 ccm | 4 Cylinder | No |
| AUDI | A5 Convertible (B8) 8F7 02/2009-01/2017 | B8 | 2.0 TDI | Convertible | Diesel | 130 KW | 1968 ccm | 4 Cylinder | No |
| AUDI | A5 Convertible (B8) 8F7 02/2009-01/2017 | B8 | 2.0 TDI | Convertible | Diesel | 140 KW | 1968 ccm | 4 Cylinder | No |
| AUDI | A5 Convertible (B8) 8F7 02/2009-01/2017 | B8 | 2.0 TFSI quattro | Convertible | Petrol | 155 KW | 1984 ccm | 4 Cylinder | No |
| AUDI | A5 Convertible (B8) 8F7 02/2009-01/2017 | B8 | 2.0 TFSI quattro | Convertible | Petrol | 162 KW | 1984 ccm | 4 Cylinder | No |
| AUDI | A5 Convertible (B8) 8F7 02/2009-01/2017 | B8 | 2.0 TFSI quattro | Convertible | Petrol | 165 KW | 1984 ccm | 4 Cylinder | No |
| AUDI | A5 Convertible (B8) 8F7 02/2009-01/2017 | B8 | 2.0 TFSI quattro | Convertible | Petrol | 169 KW | 1984 ccm | 4 Cylinder | No |
| AUDI | A5 Convertible (B8) 8F7 02/2009-01/2017 | B8 | 2.0 TFSI | Convertible | Petrol | 132 KW | 1984 ccm | 4 Cylinder | No |
| AUDI | A5 Convertible (B8) 8F7 02/2009-01/2017 | B8 | 2.0 TFSI | Convertible | Petrol | 155 KW | 1984 ccm | 4 Cylinder | No |
| AUDI | A5 Convertible (B8) 8F7 02/2009-01/2017 | B8 | 2.0 TFSI | Convertible | Petrol | 162 KW | 1984 ccm | 4 Cylinder | No |
| AUDI | A5 Convertible (B8) 8F7 02/2009-01/2017 | B8 | 2.0 TFSI | Convertible | Petrol | 165 KW | 1984 ccm | 4 Cylinder | No |
| AUDI | A5 Convertible (B8) 8F7 02/2009-01/2017 | B8 | 2.0 TFSI | Convertible | Petrol | 169 KW | 1984 ccm | 4 Cylinder | No |
| AUDI | A5 Convertible (B8) 8F7 02/2009-01/2017 | B8 | 2.7 TDI | Convertible | Diesel | 120 KW | 2698 ccm | 6 Cylinder | No |
| AUDI | A5 Convertible (B8) 8F7 02/2009-01/2017 | B8 | 2.7 TDI | Convertible | Diesel | 140 KW | 2698 ccm | 6 Cylinder | No |
| AUDI | A5 Convertible (B8) 8F7 02/2009-01/2017 | B8 | 3.0 TDI quattro | Convertible | Diesel | 160 KW | 2967 ccm | 6 Cylinder | No |
| AUDI | A5 Convertible (B8) 8F7 02/2009-01/2017 | B8 | 3.0 TDI quattro | Convertible | Diesel | 176 KW | 2967 ccm | 6 Cylinder | No |
| AUDI | A5 Convertible (B8) 8F7 02/2009-01/2017 | B8 | 3.0 TDI quattro | Convertible | Diesel | 180 KW | 2967 ccm | 6 Cylinder | No |
| AUDI | A5 Convertible (B8) 8F7 02/2009-01/2017 | B8 | 3.0 TDI | Convertible | Diesel | 150 KW | 2967 ccm | 6 Cylinder | No |
| AUDI | A5 Convertible (B8) 8F7 02/2009-01/2017 | B8 | 3.0 TFSI quattro | Convertible | Petrol | 200 KW | 2995 ccm | 6 Cylinder | No |
| AUDI | A5 Convertible (B8) 8F7 02/2009-01/2017 | B8 | 3.2 FSI quattro | Convertible | Petrol | 195 KW | 3197 ccm | 6 Cylinder | No |
| AUDI | A5 Convertible (B8) 8F7 02/2009-01/2017 | B8 | 3.2 FSI | Convertible | Petrol | 195 KW | 3197 ccm | 6 Cylinder | No |
| AUDI | A5 Convertible (B8) 8F7 02/2009-01/2017 | B8 | S5 quattro | Convertible | Petrol | 245 KW | 2995 ccm | 6 Cylinder | No |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | B8 | 1.8 TFSI | Hatchback | Petrol | 106 KW | 1798 ccm | 4 Cylinder | No |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | B8 | 1.8 TFSI | Hatchback | Petrol | 118 KW | 1798 ccm | 4 Cylinder | No |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | B8 | 1.8 TFSI | Hatchback | Petrol | 125 KW | 1798 ccm | 4 Cylinder | No |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | B8 | 1.8 TFSI | Hatchback | Petrol | 130 KW | 1798 ccm | 4 Cylinder | No |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | B8 | 2.0 TDI quattro | Hatchback | Diesel | 125 KW | 1968 ccm | 4 Cylinder | No |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | B8 | 2.0 TDI quattro | Hatchback | Diesel | 130 KW | 1968 ccm | 4 Cylinder | No |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | B8 | 2.0 TDI quattro | Hatchback | Diesel | 140 KW | 1968 ccm | 4 Cylinder | No |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | B8 | 2.0 TDI | Hatchback | Diesel | 100 KW | 1968 ccm | 4 Cylinder | No |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | B8 | 2.0 TDI | Hatchback | Diesel | 105 KW | 1968 ccm | 4 Cylinder | No |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | B8 | 2.0 TDI | Hatchback | Diesel | 110 KW | 1968 ccm | 4 Cylinder | No |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | B8 | 2.0 TDI | Hatchback | Diesel | 120 KW | 1968 ccm | 4 Cylinder | No |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | B8 | 2.0 TDI | Hatchback | Diesel | 125 KW | 1968 ccm | 4 Cylinder | No |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | B8 | 2.0 TDI | Hatchback | Diesel | 130 KW | 1968 ccm | 4 Cylinder | No |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | B8 | 2.0 TDI | Hatchback | Diesel | 140 KW | 1968 ccm | 4 Cylinder | No |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | B8 | 2.0 TFSI quattro | Hatchback | Petrol | 155 KW | 1984 ccm | 4 Cylinder | No |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | B8 | 2.0 TFSI quattro | Hatchback | Petrol | 165 KW | 1984 ccm | 4 Cylinder | No |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | B8 | 2.0 TFSI quattro | Hatchback | Petrol | 169 KW | 1984 ccm | 4 Cylinder | No |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | B8 | 2.0 TFSI | Hatchback | Petrol | 132 KW | 1984 ccm | 4 Cylinder | No |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | B8 | 2.0 TFSI | Hatchback | Petrol | 155 KW | 1984 ccm | 4 Cylinder | No |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | B8 | 2.0 TFSI | Hatchback | Petrol | 165 KW | 1984 ccm | 4 Cylinder | No |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | B8 | 2.0 TFSI | Hatchback | Petrol | 169 KW | 1984 ccm | 4 Cylinder | No |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | B8 | 2.7 TDI | Hatchback | Diesel | 120 KW | 2698 ccm | 6 Cylinder | No |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | B8 | 2.7 TDI | Hatchback | Diesel | 140 KW | 2698 ccm | 6 Cylinder | No |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | B8 | 3.0 TDI quattro | Hatchback | Diesel | 160 KW | 2967 ccm | 6 Cylinder | No |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | B8 | 3.0 TDI quattro | Hatchback | Diesel | 176 KW | 2967 ccm | 6 Cylinder | No |
